Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m02.033 3
2 Daniel Wales 4.00 29 5m03.336 3
3 Colin Dunn 8.00 29 5m08.546 3
4 Martin Broady 8.00 28 5m05.886 3
5 Chris Poppleton 8.00 27 5m02.012 3
6 Martin Bennett 8.00 26 5m09.209 3

Class:(Mini)
Position Name Laps Time Best
Round
1 Duncan Wood 8.00 25 5m09.785 3
2 Wayne Meade 8.00 25 5m10.525 3
3 Jamie Meade 4.00 23 5m03.257 3
4 Shane Walker 8.00 23 5m03.895 3
5 Paul Price 8.00 23 5m09.199 3
6 Michael Bradley 8.00 23 5m11.854 3
7 Richard Tottman 8.00 21 5m06.990 3
8 Darren Sparrow 8.00 21 5m07.977 3
9 Tom Huggins 8.00 20 5m06.730 3
10 Garry Higgins 8.00 18 5m03.445 3
11 Jacob Bartlett 4.00 18 5m06.508 3
12 Jordan Rodley-Haines 8.00 17 5m08.261 3
13 Miles Tucker 8.00 17 5m13.397 3
14 Cat Mather 4.00 15 5m05.283 3
15 Finlay Mahon 4.00 15 5m07.301 3
16 Ashton Drinan 4.00 8 4m47.244 3
17 Paul Dyer 8.00 2 0m25.908 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Kevin Schuck 8.00 24 5m04.120 3
2 Ryan Pekala 8.00 22 5m04.629 3
3 Andrew Mather 8.00 21 5m00.687 3
4 Ross Bartlett 8.00 21 5m05.824 3
5 Benjamin Mather 4.00 21 5m06.529 3
6 Ben White 4.00 21 5m14.187 3
7 Simon Wales 8.00 20 5m03.827 3
8 Caitlin White 4.00 18 5m06.294 3
9 Leigh Mulligan 8.00 17 5m05.302 3
10 Ian White 8.00 11 3m39.117 3
11 Jesron Bradley 4.00 11 4m45.667 3


Results generated by LAPS FREE - www.rctiming.com